| Proposal | Value | Status | Read time | |
|---|---|---|---|---|
Brand Strategy & Identity System Vertex Labs | $18,500 | Won | 6m 12s | View → |
Q2 Performance Marketing Campaign Bloom Retail Co. | $9,800 | Sent | 3m 45s | View → |
Website Redesign & CRO Audit Summit Financial | $24,000 | Draft | — | View → |
SEO & Content Strategy (6-month retainer) Greenway Health | $36,000 | Lost | 1m 20s | View → |
Social Media Management (Q3) Luxe Studio | $7,200 | Won | 4m 55s | View → |
Paid Media Strategy & Setup CoreTech Solutions | $12,500 | Sent | — | View → |
Based on 23 proposals. Patterns improve after 50+.